Aanmaakdatum
Gewenste startdatum
Jobtype
Ervaringsniveau
Sector
Referentie
Deel op social media
Locatie
Introductie
De Watergroep is the largest drinking water company in Flanders. We supply drinking water to more than 3 million customers in 180 Flemish municipalities. As an integrated water company, we are also active as a sewer manager and we realize industrial water projects tailored to companies (at home and abroad).
Korte Omschrijving
Vaardigheden
SKILL | REQUESTED | WEIGHT | TYPE OF RESPONSE |
Demonstrable communication skills and experience with teamwork and project-oriented work. | Senior ( 5.00 years ) | Must have | Experience levels and years of experience |
Demonstrated experience as an enterprise architect | Medior ( 3.00 years ) | Must have | Experience levels and years of experience |
Demonstrable experience with architectural concepts | Senior ( 5.00 years ) | Must have | Experience levels and years of experience |
Demonstrable in-depth knowledge of business engineering; being able to propose business solutions that are a good interplay between business and technology knowledge. | Medior ( 3.00 years ) | Must have | Experience levels and years of experience |
Capacity to oversee multiple individual projects and to manage and optimize the substantive connections regarding EA between the various projects. | Senior Yes | Must have | Yes / No |
Communication and customer oriented. | Senior ( 5.00 years ) | Must have | Experience levels and years of experience |
Higher education (Master or Bachelor) and demonstrable training in the field. | Yes | Must have | Yes / No |
Strong abstraction, problem-solving skills and analysis-oriented. | Senior ( 5.00 years ) | Must have | Experience levels and years of experience |
Strongly focused on mutual cooperation and open communication | Senior ( 5.00 years ) | Must have | Experience levels and years of experience |
Experience in leading large and complex programs, with a focus on EA and transition projects. | Medior ( 3.00 years ) | Should have | Experience levels and years of experience |
Being able to correctly analyze the needs and requirements of the users and being able to translate these functionally and technically into an architectural solution (4 dimensions). | Senior ( 3.00 years ) | Should have | Experience levels and years of experience |
Demonstrable experience in technical environments within the utility sector in which the projects and programs are situated (Maximo, GIS, Wincc, …) | Senior ( 5.00 years ) | Nice to have | Experience levels and years of experience |
Proven experience of ITIL | Medior ( 3.00 years ) | Nice to have | Experience levels and years of experience |
Experience in change management | Junior ( 1.00 years ) | Nice to have | Experience levels and years of experience |
Be able to build thorough insight into a broad domain of business processes (customers, accounting, planning module for sectors, purchasing, etc.) | Medior ( 3.00 years ) | Nice to have | Experience levels and years of experience |
Knowledge of current and company-specific software | Medior ( 3.00 years ) | Nice to have | Experience levels and years of experience |
Knowledge of process improvement methodologies (Agile, LEAN, …). Being able to transfer expert knowledge in the field | Medior ( 3.00 years ) | Nice to have | Experience levels and years of experience |
Be able to use project management techniques and tools (risk management, issue management, etc.). | Medior ( 3.00 years ) | Nice to have | Experience levels and years of experience |
Very good knowledge of the terminology, organization, roles and processes of the PM methodology (e.g. Prince-2), preferably demonstrated by certification. | Medior ( 3.00 years ) | Nice to have | Experience levels and years of experience |
SKILL | REQUESTED | WEIGHT | TYPE OF RESPONSE |
Knowledge of the public sector is a plus | Yes | Nice to have | Yes / No |
SKILL | REQUESTED | WEIGHT | TYPE OF RESPONSE |
Demonstrable experience as a specialist architect in a specific domain (networking, security, server infrastructure, application architecture, ERP, ECM platforms, Data warehouse and BI, …) or Enterprise Architect | Expert ( 8.00 years ) | Must have | Experience levels and years of experience |
Demonstrated knowledge and experience of Modeling techniques (Archimate, Togaf, UML, Sparx EA) | Yes | Must have | Yes / No |
Language requirement: Dutch at European CEFR – level C2. | Yes | Must have | Yes / No |
Demonstrable knowledge and experience of business processes in general | Yes | Should have | Yes / No |
Demonstrated knowledge and experience of the various Project Management facets (costs, timing, coordination, planning, estimates) | Yes | Should have | Yes / No |
Demonstrated knowledge of all domains plus proven specialist architect in at least 1 specialist domain (infrastructure, application, security, data, process…) | Yes | Should have | Yes / No |
Consultancy Jobs bouwt bruggen tussen competenties en aansluitende opportuniteiten in de IT-sector. Eerlijkheid, transparantie en een nauwkeurige afstemming van expertise en klantvraag dragen wij hoog in het vaandel. Heeft u hieromtrent vragen of opmerkingen? Aarzel dan niet om ons te contacteren.
Wens je op de hoogte te blijven van ons aanbod en onze acties schrijf je dan nu in op onze JOB ALERT mailing list. Selecteer de sector(en) waarin u geïnteresseerd bent.*
* Wij respecteren uw privacy ten allen tijden