Aanmaakdatum
Gewenste startdatum
Jobtype
Ervaringsniveau
Sector
Referentie
Deel op social media
Locatie
Introductie
The General Technical Support department is part of the Mobility and Public Works department. The developed data science models are created to support the various departments of the MOW.c department
Korte Omschrijving
The General Technical Support department is part of the Mobility and Public Works department. The developed data science models are created to support the various departments of the MOW department.
MOW’s data lab offers expertise and innovative solutions in data science and analytics. The team’s focus is on examining data to discover insights and patterns, make predictions and generate recommendations, using advanced techniques such as big data, artificial intelligence and machine learning.
To further develop future big data analysis projects, we are looking for a Data scientist Senior.
The order will be ordered in parts. The first part is estimated at 80 man-days. Additional parts can be ordered optionally.
Indicating which data is required when collecting the data to perform the analyses, both in terms of data availability, quality, format, granularity, etc. Selecting and creating high-quality machine learning models, extracting insights from the data and models and visualizing these results.
Collect existing and new data sources, analyze them, transform and manipulate data, set up a data pipeline, read the data into the Microsoft Azure infrastructure environment, and perform operations on it to prepare this data as qualitatively as possible for the machine learning model. Knowledge of Cloud Platforms is therefore a must, preferably Microsoft Azure.
Bringing applications and services into production at a rapid pace. Developing potential applications for the end user.
Vaardigheden
SKILL | REQUESTED | WEIGHT | TYPE OF RESPONSE |
Demonstrable experience in databricks | Yes | Must have | Yes / No |
Proven experience in generative AI | Yes | Must have | Yes / No |
At least 5 years of demonstrable experience in cloud platforms: Microsoft Azure, AWS or Google | Yes | Must have | Yes / No |
At least 5 years of demonstrable experience in data infrastructure: Terraform, Infrastructure-as-Code | Yes | Must have | Yes / No |
At least 5 years of demonstrable experience in ML modeling: Statistics, Predictive analytics, Time series prediction, Computer Vision, AI:Deep learning, neural networks, Libraries: Scikit-learn, TensorFlow, Pytorch, OpenCV | Yes | Must have | Yes / No |
At least 5 years of demonstrable experience in programming languages: Python (Spark,…) | Yes | Must have | Yes / No |
Proven experience in containerization: docker | Yes | Must have | Yes / No |
Demonstrated experience in developing applications for end users (prototyping, MLOps, …) | Yes | Must have | Yes / No |
Demonstrable experience in setting up CI/CD pipelines | Yes | Must have | Yes / No |
At least 5 years of demonstrable experience in analytics platforms: Azure ML, Databricks, Jupyter notebooks | Yes | Must have | Yes / No |
At least 5 years of demonstrable experience in data manipulation and processing: ETL, Pandas, Databricks, Numpy, Scipy, … | Yes | Must have | Yes / No |
At least 5 years of demonstrable experience in databases: MS SQL, Postgres and data storage: Blob Storage, Datalake | Yes | Must have | Yes / No |
At least 5 years of demonstrable experience in visualizations and reporting: Python packages (Altair, Plotly, Matplotlib, …), Markdown, Grafana | Yes | Must have | Yes / No |
SKILL | REQUESTED | WEIGHT | TYPE OF RESPONSE |
Demonstrable experience with data science projects in the mobility sector | Yes | Should have | Yes / No |
Demonstrable experience with the Flemish Government | Yes | Nice to have | Yes / No |
SKILL | REQUESTED | WEIGHT | TYPE OF RESPONSE |
Demonstrable experience in optimizing/tuning databases and queries | Senior ( 5.00 years ) | Must have | Experience levels and years of experience |
Demonstrated experience with analyzing data flows | Senior ( 5.00 years ) | Must have | Experience levels and years of experience |
Language requirement: Dutch at European CEFR – level C2. | Yes | Must have | Yes / No |
Demonstrable experience with databases (SQL, Oracle) | Yes | Should have | Yes / No |
Demonstrated experience with reporting | Yes | Should have | Yes / No |
Proven experience with scripting (Shell, perl, python) | Yes | Should have | Yes / No |
Consultancy Jobs bouwt bruggen tussen competenties en aansluitende opportuniteiten in de IT-sector. Eerlijkheid, transparantie en een nauwkeurige afstemming van expertise en klantvraag dragen wij hoog in het vaandel. Heeft u hieromtrent vragen of opmerkingen? Aarzel dan niet om ons te contacteren.
Wens je op de hoogte te blijven van ons aanbod en onze acties schrijf je dan nu in op onze JOB ALERT mailing list. Selecteer de sector(en) waarin u geïnteresseerd bent.*
* Wij respecteren uw privacy ten allen tijden